Carbotex Feeder

Sinking Formula Line

This unique fishing line was made especially for feeder fishing. Thanks to the best raw materials and silicone coating, this line is tough, but easy to handle. It has excellent knot strength, high abrasion resistance, great castability. These properties make this line excellent for feeder fishing.

 

 

Created especially for feeder fishing
Excellent knot strength, high abrasion resistance, great castability
Tough, but easy to handle


Fluo orange

Product Diameter F Test KG Test Dia. YDS LB Test
Carbotex Feeder 150m 0.155mm 3,70 2,50 0,006" 164 5,51
Carbotex Feeder 150m 0.185mm 4,55 3,20 0,007" 164 7,05
Carbotex Feeder 150m 0.215mm 6,55 4,20 0,008" 164 9,26
Carbotex Feeder 150m 0.245mm 8,60 5,50 0,010" 164 12,13
Carbotex Feeder 150m 0.275mm 9,95 6,65 0,011" 164 14,66
Carbotex Feeder 150m 0.305mm 11,85 7,40 0,012" 164 16,31


Product Diameter F Test KG Test Dia. YDS LB Test
Carbotex Feeder 250m 0.155mm 3,70 2,50 0,006" 274 5,51
Carbotex Feeder 250m 0.185mm 4,55 3,20 0,007" 274 7,05
Carbotex Feeder 250m 0.215mm 6,55 4,20 0,008" 274 9,26
Carbotex Feeder 250m 0.245mm 8,60 5,50 0,010" 274 12,13
Carbotex Feeder 250m 0.275mm 9,95 6,65 0,011" 274 14,66
Carbotex Feeder 250m 0.305mm 11,85 7,40 0,012" 274 16,31


Product Diameter F Test KG Test Dia. YDS LB Test
Carbotex Feeder 350m 0.155mm 3,70 2,50 0,006" 383 5,51
Carbotex Feeder 350m 0.185mm 4,55 3,20 0,007" 383 7,05
Carbotex Feeder 350m 0.215mm 6,55 4,20 0,008" 383 9,26
Carbotex Feeder 350m 0.245mm 8,60 5,50 0,010" 383 12,13
Carbotex Feeder 350m 0.275mm 9,95 6,65 0,011" 383 14,66
Carbotex Feeder 350m 0.305mm 11,85 7,40 0,012" 383 16,31


Product Diameter F Test KG Test Dia. YDS LB Test
Carbotex Feeder 500m 0.155mm 3,70 2,50 0,006" 547 5,51
Carbotex Feeder 500m 0.185mm 4,55 3,20 0,007" 547 7,05
Carbotex Feeder 500m 0.215mm 6,55 4,20 0,008" 547 9,26
Carbotex Feeder 500m 0.245mm 8,60 5,50 0,010" 547 12,13
Carbotex Feeder 500m 0.275mm 9,95 6,65 0,011" 547 14,66
Carbotex Feeder 500m 0.305mm 11,85 7,40 0,012" 547 16,31