Carbotex Ice

For Winter Fishing

The winter version of CARBOTEX fishing line has been treated on the surface with special components to keep all necessary parameters unchanged in a low temperature range. Carbotex Ice has zero ice build-up, truly a cold water line. Strong, yet supple. Features zero weather tolerance, little stretch, maximum sensitivity. Tough and very strong, true to pound test.



1. INDIVIDUAL PACKAGING: 50m or 100m


 

Developed for winter fishing
Keeps its suppleness when exposed to cold water
Extraordinary strength and high sensitivity
Suitable for salt and freshwater

 

 

Clear/Transparent

Product (1 spool / individual box) Diameter F Test KG Test Dia. YDS LB Test
Carbotex Ice 50m 0.100mm 1,75 0,95 0,004" 54,7 2,09
Carbotex Ice 50m 0.120mm 2,15 1,40 0,005" 54,7 3,09
Carbotex Ice 50m 0.140mm 2,60 1,85 0,006" 54,7 4,08
Carbotex Ice 50m 0.160mm 3,65 2,55 0,006" 54,7 5,62
Carbotex Ice 50m 0.180mm 4,50 3,15 0,007" 54,7 6,94
Carbotex Ice 50m 0.200mm 5,60 3,85 0,008" 54,7 8,49
Carbotex Ice 50m 0.230mm 6,90 4,45 0,009" 54,7 9,81
Carbotex Ice 50m 0.250mm 8,40 5,40 0,010" 54,7 11,90
Carbotex Ice 50m 0.300mm 12,30 7,55 0,012" 54,7 16,64

 

 

Carbotex Ice 100m 0.100mm 1,75 0,95 0,004" 109 2,09
Carbotex Ice 100m 0.120mm 2,15 1,40 0,005" 109 3,09
Carbotex Ice 100m 0.140mm 2,60 1,85 0,006" 109 4,08
Carbotex Ice 100m 0.160mm 3,65 2,55 0,006" 109 5,62
Carbotex Ice 100m 0.180mm 4,50 3,15 0,007" 109 6,94
Carbotex Ice 100m 0.200mm 5,60 3,85 0,008" 109 8,49
Carbotex Ice 100m 0.230mm 6,90 4,45 0,009" 109 9,81
Carbotex Ice 100m 0.250mm 8,40 5,40 0,010" 109 11,90
Carbotex Ice 100m 0.300mm 12,30 7,55 0,012" 109 16,64

 

Lo-Vis Carbon Grey

Product (1 spool / individual box) Diameter F Test KG Test Dia. YDS LB Test
Carbotex Ice 50m 0.100mm 1,75 0,95 0,004" 54,7 2,09
Carbotex Ice 50m 0.120mm 2,15 1,40 0,005" 54,7 3,09
Carbotex Ice 50m 0.140mm 2,60 1,85 0,006" 54,7 4,08
Carbotex Ice 50m 0.160mm 3,65 2,55 0,006" 54,7 5,62
Carbotex Ice 50m 0.180mm 4,50 3,15 0,007" 54,7 6,94
Carbotex Ice 50m 0.200mm 5,60 3,85 0,008" 54,7 8,49
Carbotex Ice 50m 0.230mm 6,90 4,45 0,009" 54,7 9,81
Carbotex Ice 50m 0.250mm 8,40 5,40 0,010" 54,7 11,90
Carbotex Ice 50m 0.300mm 12,30 7,55 0,012" 54,7 16,64

 

 

Carbotex Ice 100m 0.100mm 1,75 0,95 0,004" 109 2,09
Carbotex Ice 100m 0.120mm 2,15 1,40 0,005" 109 3,09
Carbotex Ice 100m 0.140mm 2,60 1,85 0,006" 109 4,08
Carbotex Ice 100m 0.160mm 3,65 2,55 0,006" 109 5,62
Carbotex Ice 100m 0.180mm 4,50 3,15 0,007" 109 6,94
Carbotex Ice 100m 0.200mm 5,60 3,85 0,008" 109 8,49
Carbotex Ice 100m 0.230mm 6,90 4,45 0,009" 109 9,81
Carbotex Ice 100m 0.250mm 8,40 5,40 0,010" 109 11,90
Carbotex Ice 100m 0.300mm 12,30 7,55 0,012" 109 16,64

 

Hi-Vis Neon Yellow

Product (1 spool / individual box) Diameter F Test KG Test Dia. YDS LB Test
Carbotex Ice 50m 0.100mm 1,75 0,95 0,004" 54,7 2,09
Carbotex Ice 50m 0.120mm 2,15 1,40 0,005" 54,7 3,09
Carbotex Ice 50m 0.140mm 2,60 1,85 0,006" 54,7 4,08
Carbotex Ice 50m 0.160mm 3,65 2,55 0,006" 54,7 5,62
Carbotex Ice 50m 0.180mm 4,50 3,15 0,007" 54,7 6,94
Carbotex Ice 50m 0.200mm 5,60 3,85 0,008" 54,7 8,49
Carbotex Ice 50m 0.230mm 6,90 4,45 0,009" 54,7 9,81
Carbotex Ice 50m 0.250mm 8,40 5,40 0,010" 54,7 11,90
Carbotex Ice 50m 0.300mm 12,30 7,55 0,012" 54,7 16,64

 

 

Carbotex Ice 100m 0.100mm 1,75 0,95 0,004" 109 2,09
Carbotex Ice 100m 0.120mm 2,15 1,40 0,005" 109 3,09
Carbotex Ice 100m 0.140mm 2,60 1,85 0,006" 109 4,08
Carbotex Ice 100m 0.160mm 3,65 2,55 0,006" 109 5,62
Carbotex Ice 100m 0.180mm 4,50 3,15 0,007" 109 6,94
Carbotex Ice 100m 0.200mm 5,60 3,85 0,008" 109 8,49
Carbotex Ice 100m 0.230mm 6,90 4,45 0,009" 109 9,81
Carbotex Ice 100m 0.250mm 8,40 5,40 0,010" 109 11,90
Carbotex Ice 100m 0.300mm 12,30 7,55 0,012" 109 16,64

 

 


2. 10 CONNECTED SPOOL: 10x25m or 10x30m or 10x50m

 

Developed for winter fishing
Keeps its suppleness when exposed to cold water
Extraordinary strength and high sensitivity
Suitable for salt and freshwater

 

 

Clear/Transparent

Product (10 connected spools / box) Diameter F Test KG Test Dia. YDS LB Test
Carbotex Ice 25m 0.100mm 1,75 0,95 0,004" 27,4 2,09
Carbotex Ice 25m 0.120mm 2,15 1,40 0,005" 27,4 3,09
Carbotex Ice 25m 0.140mm 2,60 1,85 0,006" 27,4 4,08
Carbotex Ice 25m 0.160mm 3,65 2,55 0,006" 27,4 5,62
Carbotex Ice 25m 0.180mm 4,50 3,15 0,007" 27,4 6,94
Carbotex Ice 25m 0.200mm 5,60 3,85 0,008" 27,4 8,49
Carbotex Ice 25m 0.230mm 6,90 4,45 0,009" 27,4 9,81
Carbotex Ice 25m 0.250mm 8,40 5,40 0,010" 27,4 11,90
Carbotex Ice 25m 0.300mm 12,30 7,55 0,012" 27,4 16,64

 

 

Carbotex Ice 30m 0.100mm 1,75 0,95 0,004" 32,8 2,09
Carbotex Ice 30m 0.120mm 2,15 1,40 0,005" 32,8 3,09
Carbotex Ice 30m 0.140mm 2,60 1,85 0,006" 32,8 4,08
Carbotex Ice 30m 0.160mm 3,65 2,55 0,006" 32,8 5,62
Carbotex Ice 30m 0.180mm 4,50 3,15 0,007" 32,8 6,94
Carbotex Ice 30m 0.200mm 5,60 3,85 0,008" 32,8 8,49
Carbotex Ice 30m 0.230mm 6,90 4,45 0,009" 32,8 9,81
Carbotex Ice 30m 0.250mm 8,40 5,40 0,010" 32,8 11,90
Carbotex Ice 30m 0.300mm 12,30 7,55 0,012" 32,8 16,64

 

 

Carbotex Ice 50m 0.100mm 1,75 0,95 0,004" 54,7 2,09
Carbotex Ice 50m 0.120mm 2,15 1,40 0,005" 54,7 3,09
Carbotex Ice 50m 0.140mm 2,60 1,85 0,006" 54,7 4,08
Carbotex Ice 50m 0.160mm 3,65 2,55 0,006" 54,7 5,62
Carbotex Ice 50m 0.180mm 4,50 3,15 0,007" 54,7 6,94
Carbotex Ice 50m 0.200mm 5,60 3,85 0,008" 54,7 8,49
Carbotex Ice 50m 0.230mm 6,90 4,45 0,009" 54,7 9,81
Carbotex Ice 50m 0.250mm 8,40 5,40 0,010" 54,7 11,90
Carbotex Ice 50m 0.300mm 12,30 7,55 0,012" 54,7 16,64

 

Lo-Vis Carbon Grey

Product (10 connected spools / box) Diameter F Test KG Test Dia. YDS LB Test
Carbotex Ice 25m 0.100mm 1,75 0,95 0,004" 27,4 2,09
Carbotex Ice 25m 0.120mm 2,15 1,40 0,005" 27,4 3,09
Carbotex Ice 25m 0.140mm 2,60 1,85 0,006" 27,4 4,08
Carbotex Ice 25m 0.160mm 3,65 2,55 0,006" 27,4 5,62
Carbotex Ice 25m 0.180mm 4,50 3,15 0,007" 27,4 6,94
Carbotex Ice 25m 0.200mm 5,60 3,85 0,008" 27,4 8,49
Carbotex Ice 25m 0.230mm 6,90 4,45 0,009" 27,4 9,81
Carbotex Ice 25m 0.250mm 8,40 5,40 0,010" 27,4 11,90
Carbotex Ice 25m 0.300mm 12,30 7,55 0,012" 27,4 16,64

 

 

Carbotex Ice 30m 0.100mm 1,75 0,95 0,004" 32,8 2,09
Carbotex Ice 30m 0.120mm 2,15 1,40 0,005" 32,8 3,09
Carbotex Ice 30m 0.140mm 2,60 1,85 0,006" 32,8 4,08
Carbotex Ice 30m 0.160mm 3,65 2,55 0,006" 32,8 5,62
Carbotex Ice 30m 0.180mm 4,50 3,15 0,007" 32,8 6,94
Carbotex Ice 30m 0.200mm 5,60 3,85 0,008" 32,8 8,49
Carbotex Ice 30m 0.230mm 6,90 4,45 0,009" 32,8 9,81
Carbotex Ice 30m 0.250mm 8,40 5,40 0,010" 32,8 11,90
Carbotex Ice 30m 0.300mm 12,30 7,55 0,012" 32,8 16,64

 

 

Carbotex Ice 50m 0.100mm 1,75 0,95 0,004" 54,7 2,09
Carbotex Ice 50m 0.120mm 2,15 1,40 0,005" 54,7 3,09
Carbotex Ice 50m 0.140mm 2,60 1,85 0,006" 54,7 4,08
Carbotex Ice 50m 0.160mm 3,65 2,55 0,006" 54,7 5,62
Carbotex Ice 50m 0.180mm 4,50 3,15 0,007" 54,7 6,94
Carbotex Ice 50m 0.200mm 5,60 3,85 0,008" 54,7 8,49
Carbotex Ice 50m 0.230mm 6,90 4,45 0,009" 54,7 9,81
Carbotex Ice 50m 0.250mm 8,40 5,40 0,010" 54,7 11,90
Carbotex Ice 50m 0.300mm 12,30 7,55 0,012" 54,7 16,64

 

Hi-Vis Neon Yellow

Product (10 connected spools / box) Diameter F Test KG Test Dia. YDS LB Test
Carbotex Ice 25m 0.100mm 1,75 0,95 0,004" 27,4 2,09
Carbotex Ice 25m 0.120mm 2,15 1,40 0,005" 27,4 3,09
Carbotex Ice 25m 0.140mm 2,60 1,85 0,006" 27,4 4,08
Carbotex Ice 25m 0.160mm 3,65 2,55 0,006" 27,4 5,62
Carbotex Ice 25m 0.180mm 4,50 3,15 0,007" 27,4 6,94
Carbotex Ice 25m 0.200mm 5,60 3,85 0,008" 27,4 8,49
Carbotex Ice 25m 0.230mm 6,90 4,45 0,009" 27,4 9,81
Carbotex Ice 25m 0.250mm 8,40 5,40 0,010" 27,4 11,90
Carbotex Ice 25m 0.300mm 12,30 7,55 0,012" 27,4 16,64

 

 

Carbotex Ice 30m 0.100mm 1,75 0,95 0,004" 32,8 2,09
Carbotex Ice 30m 0.120mm 2,15 1,40 0,005" 32,8 3,09
Carbotex Ice 30m 0.140mm 2,60 1,85 0,006" 32,8 4,08
Carbotex Ice 30m 0.160mm 3,65 2,55 0,006" 32,8 5,62
Carbotex Ice 30m 0.180mm 4,50 3,15 0,007" 32,8 6,94
Carbotex Ice 30m 0.200mm 5,60 3,85 0,008" 32,8 8,49
Carbotex Ice 30m 0.230mm 6,90 4,45 0,009" 32,8 9,81
Carbotex Ice 30m 0.250mm 8,40 5,40 0,010" 32,8 11,90
Carbotex Ice 30m 0.300mm 12,30 7,55 0,012" 32,8 16,64

 

 

Carbotex Ice 50m 0.100mm 1,75 0,95 0,004" 54,7 2,09
Carbotex Ice 50m 0.120mm 2,15 1,40 0,005" 54,7 3,09
Carbotex Ice 50m 0.140mm 2,60 1,85 0,006" 54,7 4,08
Carbotex Ice 50m 0.160mm 3,65 2,55 0,006" 54,7 5,62
Carbotex Ice 50m 0.180mm 4,50 3,15 0,007" 54,7 6,94
Carbotex Ice 50m 0.200mm 5,60 3,85 0,008" 54,7 8,49
Carbotex Ice 50m 0.230mm 6,90 4,45 0,009" 54,7 9,81
Carbotex Ice 50m 0.250mm 8,40 5,40 0,010" 54,7 11,90
Carbotex Ice 50m 0.300mm 12,30 7,55 0,012" 54,7 16,64