Carbotex Planet Ocean

Saltwater Special Line

PLANET OCEAN for all types of saltwater fishing has a surface structure that is fitted to all of the special requirements of saltwater enviroment. The surface treatement protects the line from damage caused by salt crystals. Low elasticity and high abrasion resistance ensures that this line is ideal for pirk fishing and suitable for trolling. PLANET OCEAN is a hard, abrasion resistant fishing line that sea anglers will find ideal for boat and beach fishing. The special surface protects against abrasion and its toughness prevents salt crystal damage.

 

 

Outstanding resistance to UV rays
Hard surface prevents abrasion and protects the line from salt crystals

 


Clear/Transparent

Product LB Test KG Test YDS Meters Diameter
Carbotex Planet Ocean 302m 8 3.6 330 302 0.011"/0.28mm
Carbotex Planet Ocean 302m 10 4.5 330 302 0.012"/0.30mm
Carbotex Planet Ocean 302m 12 5.4 330 302 0.013"/0.33mm
Carbotex Planet Ocean 302m 14 6.4 330 302 0.015"/0.38mm
Carbotex Planet Ocean 302m 17 7.7 330 302 0.016"/0.40mm
Carbotex Planet Ocean 302m 20 9.1 330 302 0.017"/0.43mm
Carbotex Planet Ocean 302m 25 11.4 330 302 0.018"/0.45mm
Carbotex Planet Ocean 302m 30 13.6 330 302 0.021"/0.53mm
Carbotex Planet Ocean 302m 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Planet Ocean 604m 8 3.6 660 604 0.011"/0.28mm
Carbotex Planet Ocean 604m 10 4.5 660 604 0.012"/0.30mm
Carbotex Planet Ocean 604m 12 5.4 660 604 0.013"/0.33mm
Carbotex Planet Ocean 604m 14 6.4 660 604 0.015"/0.38mm
Carbotex Planet Ocean 604m 17 7.7 660 604 0.016"/0.40mm
Carbotex Planet Ocean 604m 20 9.1 660 604 0.017"/0.43mm
Carbotex Planet Ocean 604m 25 11.4 660 604 0.018"/0.45mm

 

 

Carbotex Planet Ocean 1/4 LB spool 8 3.6 1640 1 500 0.011"/0.28mm
Carbotex Planet Ocean 1/4 LB spool 10 4.5 1420 1 300 0.012"/0.30mm
Carbotex Planet Ocean 1/4 LB spool 12 5.4 1200 1 100 0.013"/0.33mm
Carbotex Planet Ocean 1/4 LB spool 14 6.4 910 830 0.015"/0.38mm
Carbotex Planet Ocean 1/4 LB spool 17 7.7 820 750 0.016"/0.40mm
Carbotex Planet Ocean 1/4 LB spool 20 9.1 710 650 0.017"/0.43mm
Carbotex Planet Ocean 1/4 LB spool 25 11.4 645 590 0.018"/0.45mm
Carbotex Planet Ocean 1/4 LB spool 30 13.6 470 430 0.021"/0.53mm
Carbotex Planet Ocean 1/4 LB spool 40 18.1 360 330 0.024"/0.60mm
Carbotex Planet Ocean 1/4 LB spool 50 22,7 305 280 0.026"/0.65mm
Carbotex Planet Ocean 1/4 LB spool 60 27,2 265 245 0.028"/0.70mm

 

 

Carbotex Planet Ocean 1 LB spool 8 3.6 6 560 6 000 0.011"/0.28mm
Carbotex Planet Ocean 1 LB spool 10 4.5 5 680 5 200 0.012"/0.30mm
Carbotex Planet Ocean 1 LB spool 12 5.4 4 800 4 400 0.013"/0.33mm
Carbotex Planet Ocean 1 LB spool 14 6.4 3 640 3 300 0.015"/0.38mm
Carbotex Planet Ocean 1 LB spool 17 7.7 3 280 3 000 0.016"/0.40mm
Carbotex Planet Ocean 1 LB spool 20 9.1 2 840 2 600 0.017"/0.43mm
Carbotex Planet Ocean 1 LB spool 25 11.4 2 580 2 360 0.018"/0.45mm
Carbotex Planet Ocean 1 LB spool 30 13.6 1 880 1 700 0.021"/0.53mm
Carbotex Planet Ocean 1 LB spool 40 18.1 1 420 1 300 0.024"/0.60mm
Carbotex Planet Ocean 1 LB spool 50 22,7 1 200 1 100 0.026"/0.65mm
Carbotex Planet Ocean 1 LB spool 60 27,2 1 060 1 000 0.028"/0.70mm
Carbotex Planet Ocean 1 LB spool 80 36,3 810 740 0.031"/0.80mm
Carbotex Planet Ocean 1 LB spool 100 45,4 525 480 0.039"/1.00mm
Carbotex Planet Ocean 1 LB spool 130 59,0 360 330 0.047"/1.20mm

 

 

Carbotex Planet Ocean 3 LB spool 12 5.4 14 400 13 200 0.013"/0.33mm
Carbotex Planet Ocean 3 LB spool 14 6.4 10 900 9 900 0.015"/0.38mm
Carbotex Planet Ocean 3 LB spool 17 7.7 9 800 9 000 0.016"/0.40mm
Carbotex Planet Ocean 3 LB spool 20 9.1 8 500 7 800 0.017"/0.43mm
Carbotex Planet Ocean 3 LB spool 25 11.4 7 740 7 080 0.018"/0.45mm
Carbotex Planet Ocean 3 LB spool 30 13.6 5 640 5 100 0.021"/0.53mm
Carbotex Planet Ocean 3 LB spool 40 18.1 4 260 3 900 0.024"/0.60mm
Carbotex Planet Ocean 3 LB spool 50 22,7 3 600 3 300 0.026"/0.65mm
Carbotex Planet Ocean 3 LB spool 60 27,2 3 180 3 000 0.028"/0.70mm
Carbotex Planet Ocean 3 LB spool 80 36,3 2 430 2 200 0.031"/0.80mm
Carbotex Planet Ocean 3 LB spool 100 45,4 1 575 1400 0.039"/1.00mm
Carbotex Planet Ocean 3 LB spool 130 59,0 1 080 990 0.047"/1.20mm

 


Green

Product LB Test KG Test YDS Meters Diameter
Carbotex Planet Ocean 302m 8 3.6 330 302 0.011"/0.28mm
Carbotex Planet Ocean 302m 10 4.5 330 302 0.012"/0.30mm
Carbotex Planet Ocean 302m 12 5.4 330 302 0.013"/0.33mm
Carbotex Planet Ocean 302m 14 6.4 330 302 0.015"/0.38mm
Carbotex Planet Ocean 302m 17 7.7 330 302 0.016"/0.40mm
Carbotex Planet Ocean 302m 20 9.1 330 302 0.017"/0.43mm
Carbotex Planet Ocean 302m 25 11.4 330 302 0.018"/0.45mm
Carbotex Planet Ocean 302m 30 13.6 330 302 0.021"/0.53mm
Carbotex Planet Ocean 302m 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Planet Ocean 604m 8 3.6 660 604 0.011"/0.28mm
Carbotex Planet Ocean 604m 10 4.5 660 604 0.012"/0.30mm
Carbotex Planet Ocean 604m 12 5.4 660 604 0.013"/0.33mm
Carbotex Planet Ocean 604m 14 6.4 660 604 0.015"/0.38mm
Carbotex Planet Ocean 604m 17 7.7 660 604 0.016"/0.40mm
Carbotex Planet Ocean 604m 20 9.1 660 604 0.017"/0.43mm
Carbotex Planet Ocean 604m 25 11.4 660 604 0.018"/0.45mm

 

 

Carbotex Planet Ocean 1/4 LB spool 8 3.6 1640 1 500 0.011"/0.28mm
Carbotex Planet Ocean 1/4 LB spool 10 4.5 1420 1 300 0.012"/0.30mm
Carbotex Planet Ocean 1/4 LB spool 12 5.4 1200 1 100 0.013"/0.33mm
Carbotex Planet Ocean 1/4 LB spool 14 6.4 910 830 0.015"/0.38mm
Carbotex Planet Ocean 1/4 LB spool 17 7.7 820 750 0.016"/0.40mm
Carbotex Planet Ocean 1/4 LB spool 20 9.1 710 650 0.017"/0.43mm
Carbotex Planet Ocean 1/4 LB spool 25 11.4 645 590 0.018"/0.45mm
Carbotex Planet Ocean 1/4 LB spool 30 13.6 470 430 0.021"/0.53mm
Carbotex Planet Ocean 1/4 LB spool 40 18.1 360 330 0.024"/0.60mm
Carbotex Planet Ocean 1/4 LB spool 50 22,7 305 280 0.026"/0.65mm
Carbotex Planet Ocean 1/4 LB spool 60 27,2 265 245 0.028"/0.70mm

 

 

Carbotex Planet Ocean 1 LB spool 8 3.6 6 560 6 000 0.011"/0.28mm
Carbotex Planet Ocean 1 LB spool 10 4.5 5 680 5 200 0.012"/0.30mm
Carbotex Planet Ocean 1 LB spool 12 5.4 4 800 4 400 0.013"/0.33mm
Carbotex Planet Ocean 1 LB spool 14 6.4 3 640 3 300 0.015"/0.38mm
Carbotex Planet Ocean 1 LB spool 17 7.7 3 280 3 000 0.016"/0.40mm
Carbotex Planet Ocean 1 LB spool 20 9.1 2 840 2 600 0.017"/0.43mm
Carbotex Planet Ocean 1 LB spool 25 11.4 2 580 2 360 0.018"/0.45mm
Carbotex Planet Ocean 1 LB spool 30 13.6 1 880 1 700 0.021"/0.53mm
Carbotex Planet Ocean 1 LB spool 40 18.1 1 420 1 300 0.024"/0.60mm
Carbotex Planet Ocean 1 LB spool 50 22,7 1 200 1 100 0.0226"/0.65mm
Carbotex Planet Ocean 1 LB spool 60 27,2 1 060 1 000 0.028"/0.70mm
Carbotex Planet Ocean 1 LB spool 80 36,3 810 740 0.031"/0.80mm
Carbotex Planet Ocean 1 LB spool 100 45,4 525 480 0.039"/1.00mm
Carbotex Planet Ocean 1 LB spool 130 59,0 360 330 0.047"/1.20mm

 

 

Carbotex Planet Ocean 3 LB spool 12 5.4 14 400 13 200 0.013"/0.33mm
Carbotex Planet Ocean 3 LB spool 14 6.4 10 900 9 900 0.015"/0.38mm
Carbotex Planet Ocean 3 LB spool 17 7.7 9 800 9 000 0.016"/0.40mm
Carbotex Planet Ocean 3 LB spool 20 9.1 8 500 7 800 0.017"/0.43mm
Carbotex Planet Ocean 3 LB spool 25 11.4 7 740 7 080 0.018"/0.45mm
Carbotex Planet Ocean 3 LB spool 30 13.6 5 640 5 100 0.021"/0.53mm
Carbotex Planet Ocean 3 LB spool 40 18.1 4 260 3 900 0.024"/0.60mm
Carbotex Planet Ocean 3 LB spool 50 22,7 3 600 3 300 0.026"/0.65mm
Carbotex Planet Ocean 3 LB spool 60 27,2 3 180 3 000 0.028"/0.70mm
Carbotex Planet Ocean 3 LB spool 80 36,3 2 430 2 200 0.031"/0.80mm
Carbotex Planet Ocean 3 LB spool 100 45,4 1 575 1400 0.039"/1.00mm
Carbotex Planet Ocean 3 LB spool 130 59,0 1 080 990 0.047"/1.20mm

 


Steel Blue

Product LB Test KG Test YDS Meters Diameter
Carbotex Planet Ocean 302m 8 3.6 330 302 0.011"/0.28mm
Carbotex Planet Ocean 302m 10 4.5 330 302 0.012"/0.30mm
Carbotex Planet Ocean 302m 12 5.4 330 302 0.013"/0.33mm
Carbotex Planet Ocean 302m 14 6.4 330 302 0.015"/0.38mm
Carbotex Planet Ocean 302m 17 7.7 330 302 0.016"/0.40mm
Carbotex Planet Ocean 302m 20 9.1 330 302 0.017"/0.43mm
Carbotex Planet Ocean 302m 25 11.4 330 302 0.018"/0.45mm
Carbotex Planet Ocean 302m 30 13.6 330 302 0.021"/0.53mm
Carbotex Planet Ocean 302m 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Planet Ocean 604m 8 3.6 660 604 0.011"/0.28mm
Carbotex Planet Ocean 604m 10 4.5 660 604 0.012"/0.30mm
Carbotex Planet Ocean 604m 12 5.4 660 604 0.013"/0.33mm
Carbotex Planet Ocean 604m 14 6.4 660 604 0.015"/0.38mm
Carbotex Planet Ocean 604m 17 7.7 660 604 0.016"/0.40mm
Carbotex Planet Ocean 604m 20 9.1 660 604 0.017"/0.43mm
Carbotex Planet Ocean 604m 25 11.4 660 604 0.018"/0.45mm

 

 

Carbotex Planet Ocean 1/4 LB spool 8 3.6 1640 1 500 0.011"/0.28mm
Carbotex Planet Ocean 1/4 LB spool 10 4.5 1420 1 300 0.012"/0.30mm
Carbotex Planet Ocean 1/4 LB spool 12 5.4 1200 1 100 0.013"/0.33mm
Carbotex Planet Ocean 1/4 LB spool 14 6.4 910 830 0.015"/0.38mm
Carbotex Planet Ocean 1/4 LB spool 17 7.7 820 750 0.016"/0.40mm
Carbotex Planet Ocean 1/4 LB spool 20 9.1 710 650 0.017"/0.43mm
Carbotex Planet Ocean 1/4 LB spool 25 11.4 645 590 0.018"/0.45mm
Carbotex Planet Ocean 1/4 LB spool 30 13.6 470 430 0.021"/0.53mm
Carbotex Planet Ocean 1/4 LB spool 40 18.1 360 330 0.024"/0.60mm
Carbotex Planet Ocean 1/4 LB spool 50 22,7 305 280 0.026"/0.65mm
Carbotex Planet Ocean 1/4 LB spool 60 27,2 265 245 0.028"/0.70mm

 

 

Carbotex Planet Ocean 1 LB spool 8 3.6 6 560 6 000 0.011"/0.28mm
Carbotex Planet Ocean 1 LB spool 10 4.5 5 680 5 200 0.012"/0.30mm
Carbotex Planet Ocean 1 LB spool 12 5.4 4 800 4 400 0.013"/0.33mm
Carbotex Planet Ocean 1 LB spool 14 6.4 3 640 3 300 0.015"/0.38mm
Carbotex Planet Ocean 1 LB spool 17 7.7 3 280 3 000 0.016"/0.40mm
Carbotex Planet Ocean 1 LB spool 20 9.1 2 840 2 600 0.017"/0.43mm
Carbotex Planet Ocean 1 LB spool 25 11.4 2 580 2 360 0.018"/0.45mm
Carbotex Planet Ocean 1 LB spool 30 13.6 1 880 1 700 0.021"/0.53mm
Carbotex Planet Ocean 1 LB spool 40 18.1 1 420 1 300 0.024"/0.60mm
Carbotex Planet Ocean 1 LB spool 50 22,7 1 200 1 100 0.026"/0.65mm
Carbotex Planet Ocean 1 LB spool 60 27,2 1 060 1 000 0.028"/0.70mm
Carbotex Planet Ocean 1 LB spool 80 36,3 810 740 0.031"/0.80mm
Carbotex Planet Ocean 1 LB spool 100 45,4 525 480 0.039"/1.00mm
Carbotex Planet Ocean 1 LB spool 130 59,0 360 330 0.047"/1.20mm

 

 

Carbotex Planet Ocean 3 LB spool 12 5.4 14 400 13 200 0.013"/0.33mm
Carbotex Planet Ocean 3 LB spool 14 6.4 10 900 9 900 0.015"/0.38mm
Carbotex Planet Ocean 3 LB spool 17 7.7 9 800 9 000 0.016"/0.40mm
Carbotex Planet Ocean 3 LB spool 20 9.1 8 500 7 800 0.017"/0.43mm
Carbotex Planet Ocean 3 LB spool 25 11.4 7 740 7 080 0.018"/0.45mm
Carbotex Planet Ocean 3 LB spool 30 13.6 5 640 5 100 0.021"/0.53mm
Carbotex Planet Ocean 3 LB spool 40 18.1 4 260 3 900 0.024"/0.60mm
Carbotex Planet Ocean 3 LB spool 50 22,7 3 600 3 300 0.026"/0.65mm
Carbotex Planet Ocean 3 LB spool 60 27,2 3 180 3 000 0.028"/0.70mm
Carbotex Planet Ocean 3 LB spool 80 36,3 2 430 2 200 0.031"/0.80mm
Carbotex Planet Ocean 3 LB spool 100 45,4 1 575 1400 0.039"/1.00mm
Carbotex Planet Ocean 3 LB spool 130 59,0 1 080 990 0.047"/1.20mm